money-rates.com
money-rates.com
money-rates.com
Click here for portfolio
money-rates.com
money-rates.com

savings rates

The best rates on bank savings accounts are listed below. Savings rates have increased this week and 4.00% rates are forecast by the end of summer. Bank savings accounts are FDIC-insured up to $100,000 per depositor. Contact bank directly to open an account.

BANK YIELD MINIMUM BALANCE TO EARN APY

Goldwater Bank 4.00% $1,500 $100
AmTrust Direct 4.00% $1,000 $1
1st Constitution Direct** 4.00% $100 $10,000
SmartyPig 3.90% $25 $25
GCF Bank** 3.80% $100 $100
Dollar Savings Direct 3.75% $1,000 $1
Washington Mutual Bank* 3.75% $1 $1
Heartland Bank Direct*** 3.55% $500 $1
Doral Bank Direct 3.55% $100 $250
BankUnited 3.55% $5,000 $5,000
Capital One Bank 3.50% $1 $10,000
HSBC Bank 3.50% $1 $1
FNBO Direct 3.50% $1 $1
Countrywide Bank 3.50% $10,000 $10,000
ShoreBank 3.50% $1 $1
Provident Direct 3.50% $100 $1
Century Bank Direct 3.41% $100 $1
Imperial Capital Bank 3.40% $50 $50,000
Kaiser Federal Bank 3.38% $100 $75,000
WT Direct 3.31% $1 $10,000
Centennial Bank 3.30% $500 $100,000
E*Trade Bank 3.30% $1 $1
iGOBanking 3.28% $1 $1
OneUnited Bank 3.26% $1,000 $1,000
Amboy Direct 3.25% $100 $100
Umbrella Bank 3.25% $100 $75,000
Principal Bank 3.25% $1 $50,000
ebank 3.25% $100 $1
Principal Bank 3.20% $1 $50,000
GCF Bank 3.20% $100 $100,000
GCF Bank 3.14% $100 $25,000
Beverly National Bank 3.10% $5,000 $5,000
Imperial Capital Bank 3.10% $50 $10,000
Principal Bank 3.10% $1 $100,000
Kirkpatrick Bank 3.05% $1 $1
Security Savings Bank 3.05% $100 $100
Centennial Bank 3.05% $500 $50,000
Ravenswood Bank 3.03% $1,000 $1,000
UFB Direct 3.01% $1 $1
3.01% $5,000 $1
Emigrant Direct 3.00% $1 $1
ING Direct 3.00% $1 $1
Direct Huntington Bank 3.00% $1,000 $1,000
MetLife Bank 3.00% $1 $25,000
Intervest National Bank 3.00% $2,500 $500
UnivestDirect 3.00% $1 $1
Transportation Alliance Bank 3.00% $25 $25
Independence Bank 2.75% $100 $1
MetLife Bank 2.75% $1 $10,000
Third Federal S&L 2.75% $10 $25,000
Presidential Bank**** 2.60% $5,000 $5,000
Ascencia Bank 2.40% $50 $1
Heritage Bank 2.34% $1,000 $1,000
Citibank 2.25% $1 $1
Advanta Bank 2.25% $50 $50
H&R Block Bank 2.00% $50 $50

Highest Savings Account rates posted by Money-Rates.com daily. Banks listed in rate tables are FDIC-insured up to $100,000 per depositor. Information regarding FDIC-insurance here.

* Requires opening checking account.
** Introductory rate. Guaranteed by bank for 90 days.
*** New Accounts only.
**** APY applies to balances up to $35,000, balances over $35,000 receive 3.00% APY
 
Enter your Email to receive free news and updates


Preview | Powered by FeedBlitz
Posted 8/18/08
money-rates.com